HZ YUANDA lifts, in accordance with existing GB7588-2003 "elevator manufacturing and installation of safety norms" national standards, adapt to different structures, are widely used in factories, production lines, warehouses, shopping malls, shopping centers, exhibition halls and other places cargo logistics, solid, durable, safe, and reliable.
| Specification | 1000 | 1500 | 2000 | 3000 | |
| Load(kg) | 1000 | 1500 | 2000 | 3000 | |
| Speed(m/s) | 0.5 | 0.5 | 0.5 | 0.5 | |
| Control | Complete election control | ||||
| Drive mode | VVVF drive | ||||
| Door control | VVVF inverter door | ||||
| Host form | Permanent magnet synchronous gearless machine | ||||
| Communication | CANBUSSerial communication | ||||
| Car specifications (W * D * H) | 1400*1600*2200 | 1600*2100*2200 | 1800*2300*2200 | 2100*2700*2200 | |
| Door sizes(W * H) | Next to open bi-fold 1400*2100 |
Next to open bi-fold 1400*2100 |
Next to open bi-fold 1600*2100 |
Next to open bi-fold 1800*2100 |
|
| Lift height | <45m | <45m | <45m | <45m | |
| Well Size(W * D) | 2500*2100 | 2600*2600 | 2800*2800 | 3200*3200 | |
| Host location | Top of the hoistway | ||||
| The top height | 4100 | 4200 | 4200 | 4200 | |
| Pit Depth | 1500 | 1500 | 1500 | 1500 | |
| Motor rated power(kw) | 6.7 | 5.5 | 6.7 | 10.45 | |
| Rated Current(A) | 13 | 11 | 13 | 19.03 | |
| Rated load starting current(A) | 19.5 | 18.2 | 19.5 | 28.55 | |
| Lift the main power requirements | 380V,50HZThree-phase five-wire system, separated from ground zero, see civil layout requirements | ||||
Address:Qingcaowo Industrial Zone, Zhenlong Town, Huiyang District, Huizhou City, Guangdong Province, P.R. China 516227
Phone:+86-752-3538111 fax:+86-752-3538555 Yuanda Line:400-830-8366
COPYRIGHT ©2026 Long Range All Rights Reserved.
粤ICP备13090261号 粤公网安备 44130302100010号
>>Previous WebSite<<Legal Notices | Job |Contact Us